Executive Solution Overview
sdgdfhgdhfgh – ## TRUJILLO-SULLANA.xlsx **## TRUJILLO-SULLANA.xlsx** ## TRUJILLO-SULLANA | | | | | | | | | | | | — | — | — | — | — | — | — | — | — | — | | | | RUTA: | TRUJILLO – SULLANA | | | | FECHA | 18 DE MAYO 10:15 PM | 0.90625 | | | | EMPRESA | ITTSA | | | | EMPRESA | AMERIC…
Instant Solution Download
$6.99Immediate access to the full model answer, formatted citations, and rubric breakdown.
Need a Fresh Custom Paper?
Have this question answered from scratch according to your specific instructions and deadline.
Order on TutorsGallery →Assignment Prompt & Instructions
sdgdfhgdhfgh
– ## TRUJILLO-SULLANA.xlsx
**## TRUJILLO-SULLANA.xlsx**
## TRUJILLO-SULLANA
| | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — |
| | | RUTA: | TRUJILLO – SULLANA |
| | | FECHA | 18 DE MAYO 10:15 PM | 0.90625 |
| | | EMPRESA | ITTSA |
| | | EMPRESA | AMERICA EXPRESS |
| | | NOMBRE | | | | EDAD | DNI O CARNET DE EXTRANJERIA O PASAPORTE | | COSTO PASAJE |
| | | YIZREEL HERRERA MORENO | | | | 31 | PSS 047236901 | | 55 |
| | | ABIGAIL STILWELL | Abigail Stilwell | | | 25 | CE 000640461 | | 55 |
| | | Emily Snodgrass | Emily Snodgrass | | | 41 | CE 000519343 | | 55 |
| | | Arturo Gonzales Polo | | | | 35 | 42195168 | | 55 |
| | | Ruth Ferre Chumioque | | | | 25 | 75492598 | | 55 |
| | | Líder: MAX SÁENZ CASTILLO | | | | 24 | 76542309 | | 55 |
| | | Ruth Ipanaqué Rivera | Ruth Ipanaqué Rivera | | | 30 | 73497041 | | 55 |
| | | Kimberly Chinchay Moreno | Kimberly Chinchay Moreno | | | 18 | 1150523569 | | 55 |
| | | Líder: WALMER LETONA SIERRA | Líder: WALMER LETONA SIERRA | | | 39 | 44289406 | | 55 |
| | | Irene Horna Luis de Letona | Irene Horna Luis de Letona | | | 44 | 40609050 | | 55 |
| | | Hallel Letona Horna | Hallel Letona Horna | | | 14 | 75305560 | | 55 |
| | | Josué Cáceres Osccohuaman | Josué Cáceres Osccohuaman | | | 25 | 75733587 | | 55 |
| | | Dámaris Coronel Guzmán | Dámaris Coronel Guzmán | | | 24 | 0150723088 | | 55 |
| | | Yosef Salcedo Pacca | Yosef Salcedo Pacca | | | 21 | 75157198 | | 55 |
| | YIZREEL HERRERA MORENO |
| | ABIGAIL STILWELL | Abigail Stilwell |
| | Emily Snodgrass | Emily Snodgrass |
| | Arturo Gonzales Polo |
| | Ruth Ferre Chumioque |
| | Líder: MAX SÁENZ CASTILLO |
| | Ruth Ipanaqué Rivera | Ruth Ipanaqué Rivera |
| | Kimberly Chinchay Moreno | Kimberly Chinchay Moreno |
| | Líder: WALMER LETONA SIERRA | Líder: WALMER LETONA SIERRA |
| | Irene Horna Luis de Letona | Irene Horna Luis de Letona |
| | Hallel Letona Horna | Hallel Letona Horna |
| | Josué Cáceres Osccohuaman | Josué Cáceres Osccohuaman |
| | Dámaris Coronel Guzmán | Dámaris Coronel Guzmán |
| | Yosef Salcedo Pacca | Yosef Salcedo Pacca |
**## TRUJILLO-SULLANA.xlsx**
## TRUJILLO-SULLANA
| | | | | | | | | | |
| — | — | — | — | — | — | — | — | — | — |
| | | RUTA: | TRUJILLO – SULLANA |
| | | FECHA | 18 DE MAYO 10:15 PM | 0.90625 |
| | | EMPRESA | ITTSA |
| | | EMPRESA | AMERICA EXPRESS |
| | | NOMBRE | | | | EDAD | DNI O CARNET DE EXTRANJERIA O PASAPORTE | | COSTO PASAJE |
| | | YIZREEL HERRERA MORENO | | | | 31 | PSS 047236901 | | 55 |
| | | ABIGAIL STILWELL | Abigail Stilwell | | | 25 | CE 000640461 | | 55 |
| | | Emily Snodgrass | Emily Snodgrass | | | 41 | CE 000519343 | | 55 |
| | | Arturo Gonzales Polo | | | | 35 | 42195168 | | 55 |
| | | Ruth Ferre Chumioque | | | | 25 | 75492598 | | 55 |
| | | Líder: MAX SÁENZ CASTILLO | | | | 24 | 76542309 | | 55 |
| | | Ruth Ipanaqué Rivera | Ruth Ipanaqué Rivera | | | 30 | 73497041 | | 55 |
| | | Kimberly Chinchay Moreno | Kimberly Chinchay Moreno | | | 18 | 1150523569 | | 55 |
| | | Líder: WALMER LETONA SIERRA | Líder: WALMER LETONA SIERRA | | | 39 | 44289406 | | 55 |
| | | Irene Horna Luis de Letona | Irene Horna Luis de Letona | | | 44 | 40609050 | | 55 |
| | | Hallel Letona Horna | Hallel Letona Horna | | | 14 | 75305560 | | 55 |
| | | Josué Cáceres Osccohuaman | Josué Cáceres Osccohuaman | | | 25 | 75733587 | | 55 |
| | | Dámaris Coronel Guzmán | Dámaris Coronel Guzmán | | | 24 | 0150723088 | | 55 |
| | | Yosef Salcedo Pacca | Yosef Salcedo Pacca | | | 21 | 75157198 | | 55 |
| | YIZREEL HERRERA MORENO |
| | ABIGAIL STILWELL | Abigail Stilwell |
| | Emily Snodgrass | Emily Snodgrass |
| | Arturo Gonzales Polo |
| | Ruth Ferre Chumioque |
| | Líder: MAX SÁENZ CASTILLO |
| | Ruth Ipanaqué Rivera | Ruth Ipanaqué Rivera |
| | Kimberly Chinchay Moreno | Kimberly Chinchay Moreno |
| | Líder: WALMER LETONA SIERRA | Líder: WALMER LETONA SIERRA |
| | Irene Horna Luis de Letona | Irene Horna Luis de Letona |
| | Hallel Letona Horna | Hallel Letona Horna |
| | Josué Cáceres Osccohuaman | Josué Cáceres Osccohuaman |
| | Dámaris Coronel Guzmán | Dámaris Coronel Guzmán |
| | Yosef Salcedo Pacca | Yosef Salcedo Pacca |
Leave a Reply